Details
Aside from the fact that the Vango Viper 1000 Sleeping Bag has a projected performance life of a lengthy five seasons, the bag has scores of attractive features.The insulation, construction and shaping of the product are all created to ensure minimum heat loss, therefore, keeping you as warm as possible in extreme temperatures.
Features:
Suggested Usage: -16 to 10 deg C
Comfort/Limit Extreme: -7/ -14/ -34 deg C
Overall Length: 215
Total Weight: 1650g (1800g with stuffsac)
Chest width: 80
Foot width: 50
Fill weight: 600g top / 400g base
Zip: Left-hand
Pack size (Uncompressed): 34 x 21cm / 11.8 litres
Shape: Mummy
Insulation Types: Down
OPTIONAL EXTRAS: Choose from a range of high-quality sleeping bag additions, listed above, and get 10% off each selected product.
Additional Information
| Year of Manufacture | 2012 |
|---|---|
| Suggested Usage | -15 to 10°C |
| Comfort/ Limit/ Extreme | -3°C / -10°C / -28°C |
| Season Rating | Suitable for all Seasons |
| Shell Fabric | Polair® RSN shell with water resistant finish |
| Lining | Polair® RSN lining |
| Construction | ATC – Advanced Trapezoid Construction so cold spots are kept to a minimum |
| Filling | 90/ 10 Duck Down with a fill power of 580 for highperforming insulation |
| Overall Length (cms) | 215 |
| Maximum User Height (cm) | 190 |
| Chest width/ Foot width (cms) | 80/ 50 |
| Weight (kg) | 1.65 (1.8 with stuffsac) |
| Fill Weight (g/m²) | 600g top/ 400g base |
| Pack Size Uncompressed (cm) | 34 x ø21cm / 11.8 litres |
| Pack Size (cm) | No |

