Details
With a projected performance life of three-to-four seasons, the Vango Nitestar 450Square is an ideal sleeping bag for an array of different people and for a variety of purposes. It is no surprise, with its many attractive features, why this bag comes with a Duke of Edinburgh recommendation.
Features:
- Polair hexagonal ripstop polyester shell
- 3D hood with dual drawcord
- Pillow pocket in hood
- Insulated zip and shoulder baffle
- Low profile two way auto lock zip
- Zip guard
- Internal pocket
- Temperature ratings indepentantly tested in accordance with EN:13537:2002
OPTIONAL EXTRAS: Choose from a range of high-quality sleeping bag additions, listed above, and get 10% off each selected product.
Additional Information
| Year of Manufacture | 2011 |
|---|---|
| Suggested Usage | All Season Use |
| Comfort/ Limit/ Extreme | Comfort -2, Limit -8, Extreme -26 |
| Season Rating | 3-4 season |
| Shell Fabric | Polair hexagonal ripstop polyester shell |
| Lining | Polair 100% brushed polyester lining |
| Construction | Double off-set layer construction |
| Filling | Single-hole siliconised hollow fibre insulation |
| Overall Length (cms) | 220 |
| Maximum User Height (cm) | 200 |
| Chest width/ Foot width (cms) | 80/ 80 |
| Weight (kg) | 2.35 |
| Fill Weight (g/m²) | 2 x 225 top/ 2 x 225 top base |
| Pack Size Uncompressed (cm) | 43 x ø23cm / 26.5 litres |
| Pack Size (cm) | No |

