Details
A top of the range mountain tent, the Vango Equinox 350 houses three people comfortably. The additional living and storage space at the front of the tent makes this ideal for the adventurer in need of space to store their equipment
The TBS - Tension Band System, ensures the Equinox 350's stability is sustainable, even amidst harsher weather conditions. The siliconised flysheet gives extra protection and confidence, guaranteeing your trip is memorable for all the right reasons.
Additional Information
| Year of Manufacture | 2010 |
|---|---|
| Colour | Pine |
| Berth | 3 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 2 |
| Flysheet Fabric | Protex® 70D SPU-RP 3000 flysheet |
| Groundsheet Fabric | HD nylon 5000 groundsheet |
| Inner Fabric | 70D ripstop polyester inner |
| Window Fabric | Crystal Clear windows with internal covers |
| Height (cm) | 135 |
| Length (cm) | 425 |
| Width (cm) | 210 |
| Weight (kg) | 5.3 |
| Pole Bag Weight (kg) | No |
| Skin | Double |
| Pack Size (cm) | 49 x ø19cm |
| Bedroom Dimensions (cm) | 210L x 210W x 135H |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | No |
| Poles | Alloy |
| Number of Poles | 3 |
| Pitching Time | 15 minutes |
| Pitching Area (cm) | No |
| Recommended Use | Mountaineering/ Trekking/ Backpacking/ Duke of Edinburgh Expeditions |
| Specifications | Flysheet: Protex 70D SPU-RP 3000 flysheet Inner: 70D ripstop polyester inner Groundsheet: HD nylon 5000 mm HH groundsheet Poles: Powerlite 7001-T6 Alloy poles Pack Size: 49 x 19 diameter cm Trail Weight: 5.10 Kg Total Weight: 5.30 Kg Pitching time: 15 minutes Berth: 3 |
| Features |
|

