Details
The Vango Beta 350 has a spacious sleeping space and the largest porch area for a tent of this size. The new groundsheet is linked into the flysheet and makes the porch more comfortable and useable. The Beta 350 is a multi-functional tent so appeals to a variety of users from adventure campers to cyclists.
Additional Information
| Year of Manufacture | 2012 |
|---|---|
| Colour | Black / Treetops |
| Berth | 3 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 2 Doors - 1 front, 1 side |
| Flysheet Fabric | Protex 3000HH polyester flysheet |
| Groundsheet Fabric | 10,0000HH Polyethylene Groundsheet |
| Inner Fabric | Breathable polyester inner tent |
| Window Fabric | PVC |
| Height (cm) | 145 |
| Length (cm) | 435 |
| Width (cm) | 220 |
| Weight (kg) | 6.95 |
| Pole Bag Weight (kg) | No |
| Skin | Double |
| Pack Size (cm) | 65 x 22 x 21 |
| Bedroom Dimensions (cm) | 210L x 250W |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | 210L x 200W |
| Poles | Powerflex® Fibreglass |
| Number of Poles | 3 Poles |
| Pitching Time | 10 minutes |
| Pitching Area (cm) | 250 x 450 |
| Recommended Use | Spring/Summer |
| Specifications | No |
| Features |

