Details
The Voyager 2 may be small, but is an easy to pitch, reliable tent that is able to cope with everything the weather throws at it. Ideal for trekkers, cyclists or other lightweight campers, the generous internal space is complimented by a porch that offers extra storage or cooking space while the tapered designs improves its wind-shedding abilities.
Additional Information
| Year of Manufacture | 2012 |
|---|---|
| Colour | No |
| Berth | 2 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 1 door from the front |
| Flysheet Fabric | HydroTex Ultralite 30D 5000mm polyester flysheet |
| Groundsheet Fabric | 75D, 10000HH polyester |
| Inner Fabric | Breathable ripstop inner tent with part mesh doors |
| Window Fabric | No |
| Height (cm) | 105 |
| Length (cm) | 320 |
| Width (cm) | 150 |
| Weight (kg) | 2.80 |
| Pole Bag Weight (kg) | No |
| Skin | Double |
| Pack Size (cm) | 43 x 16 |
| Bedroom Dimensions (cm) | 220L x 130W |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | 320L x 150W |
| Poles | Alloy |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | Spring/Summer/Autumn |
| Specifications | No |
| Features |

